Membership of the club is open to all. Membership application forms are available to download below. They should be completed as signed hard copies and sent to the Secretary at the club (the address is on the form).
We now operate subscriptions on a calendar year basis. The subs for 2010 were agreed at the AGM on 12 November 2009 and are as follows. The club does not wish to exclude people from rowing who are on limited incomes and is always willing to discuss further concessions in subs levels on an individual basis.
We now operate subscriptions on a calendar year basis. The subs for 2010 were agreed at the AGM on 12 November 2009 and are as follows. The club does not wish to exclude people from rowing who are on limited incomes and is always willing to discuss further concessions in subs levels on an individual basis.
Membership category | £ per year | £ per month |
Entrance fee | - | - |
Life member (non-rowing) | - | - |
Full member - rowing | 270 | 22.50 |
Full member - rowing (full time student) | 135 | 11.25 |
Full member - rowing (unwaged) | 135 | 11.25 |
Full member - rowing (off peak) | 135 | 11.25 |
Land based member (off peak) | 54 | 4.50 |
Junior member aged 14-17 | 120 | 10.00 |
Junior member aged under 14 | 60 | 5.00 |
Temporary (varies depending on activity - ring to discuss) | N/A | N/A |
Parent/volunteer/helper/social | 12 | 1.00 |
Boat racking (rent per seat) | 135.00 | 11.25 |


