We had a good day's rowing on the Tweed for the SBH and LDS events on 8 October. We were by far the largest contingent there, with 11 out of 22 rowers in the 3km SBH in the morning and 13 out of 29 in the LDS event over 5.5km in the afternoon.
Conditions were excellent for rowing, with little wind, cloudy but not too cool and (almost) no rain - much against the forecast earlier in the week. Both events ran from the south bank of the river opposite the club, which worked well, though it was a pity not to row into Scotland from West Ord, as in previous years.
Alll had good rows, notably our WJ14 double (including Lizzy who is only 12) doing the 5.5km in 26:43, not that long behind the J14 boys. Prizes overall were limited due to not having the requisite three entries in most classes, but club medal winners were:
Jake Bratley in SBH J14 1x
Haakon Pedersen, Ollie Bratley, Tom Hutchinson and Andy Ireland in LDS J17 4x-
John Mulholland in LDS Mas E 1x
There are photo thumbnails below courtesy of Colin Percy and Paula Dobson, with larger versions available at the club's Facebook page.
SBH times:
| RESULT | NUMBER | M/W | BOAT | STATUS | CLUB | NAME | TIME |
| 3 | 6 | M | 4+ | Mas E | TYNE | HARDY | 11:28.1 |
| 6 | 16 | M | 1x | J18 | TYNE | BRATLEY | 12:06.4 |
| 7 | 4 | Mx | 4x- | IM3 | TYNE | ROWLEY | 12:08.7 |
| 8 | 22 | M | 1x | J14 | TYNE | BRATLEY | 12:32.7 |
| 10 | 19 | M | 1x | J16 | TYNE | HUTCHINSON | 12:38.6 |
| 11 | 21 | M | 1x | J14 | TYNE | CROOKS | 12:39.9 |
| 13 | 12 | W | 2x | J16 | TYNE | DOBSON | 13:01.2 |
| 15 | 9 | W | 2x | IM3 | TYNE | PITKETHLY | 13:34.4 |
| 17 | 15 | W | 2x | Nov | TYNE | STRATFORD | 13:44.3 |
| 21 | 11 | M | 2x | J14 | TYNE | MC ANDREW | 14:56.7 |
| 22 | 23 | M | 1x | J14 | TYNE | STRATFORD | 15:35.9 |
LDS times:
| Finish | Crew no | M/W | Boat | Status | Club | Name | Race time |
| 8 | 62 | M | 4x- | J17 | Tyne RC | Bratley | 21:58.7 |
| 9 | 78 | M | 2x | Mas D | Tyne RC | Ringer | 21:59.8 |
| 12 | 70 | Mxd | 4x- | IM3 | Tyne RC | Rowley | 22:26.0 |
| 13 | 95 | M | 1x | Mas E | Tyne RC | Mulholland | 22:57.5 |
| 14 | 67 | M | 4x+ | J14 | Tyne RC | Crooks | 23:13.5 |
| 15 | 79 | M | 2x | Mas E | Tyne RC | Kirkwood | 23:15.9 |
| 16 | 92 | M | 1x | Mas D | Tyne RC | Hardy | 23:30.3 |
| 19 | 74 | W | 2x | J17 | Tyne RC | Evans | 24:22.0 |
| 22 | 65 | W | 4x- | IM3 | Tyne RC | Smark | 24:35.6 |
| 23 | 94 | M | 1x | Mas E | Tyne RC | Boyd | 24:37.7 |
| 25 | 75 | M | 2x | J14 | Tyne RC | Bratley | 24:50.2 |
| 29 | 76 | W | 2x | J14 | Tyne RC | Fuller | 26:43.1 |

