This was the second year in its reincarnation. The weather as always was the subject of much conjecture beforehand, but in the event was not as bad (or as wet) as expected.
Events won by the home team were in IM2x, IM2-, WIM3 2x, WJ14 1x, WMasA 4x- and WEli 1x.
A list of all winners is given below. See also the Tyne Regatta website.
Events won by the home team were in IM2x, IM2-, WIM3 2x, WJ14 1x, WMasA 4x- and WEli 1x.
A list of all winners is given below. See also the Tyne Regatta website.
Event | Club | Crew |
ELI.8+1 | St Hild & St Bede | Bennett |
IM1.8+1 | St Hild & St Bede | Bennett |
NOV.8+1 | Durham Univ BC | Dracott |
ELI.4x-1 | Newcastle Univ | Wilkojc |
ELI.4+1 | Newcastle Univ | Ford |
IM3.4+1 | Sheffield Univ | Briggs |
NOV.4+1 | Durham Univ BC | Gedling |
IM2.2x1 | Tyne RC | MacDonald |
IM2.2-1 | Tyne RC | MacBride |
ELI.1x1 | Newcastle Univ | Corrigan |
IM3.1x1 | Durham Univ BC | Miyake-Mark |
NOV.1x1 | Cambois | McCarron |
W.IM3.8+1 | Newcastle Univ | Darlington |
W.IM2.4x-1 | Cambois | Green |
W.NOV.4+1 | Durham Univ BC | Gordon |
W.ELI.2x1 | Berwick | Cairns |
W.IM3.2x1 | Tyne RC | Hall |
W.IM3.1x1 | Northumbria Univ | Watson |
W.J14.1x1 | Tyne RC | Laidler |
MasC.4x-1 | Berwick | Smith |
MasD.1x1 | Cambois | Freeman |
MasE.1x1 | Tynemouth | Thompson |
MasG.1x1 | Berwick | Robertson |
W.MasA.4x-1 | Tyne RC | Bray |
W.MasA.2x1 | Berwick | Cairns |
W.ELI.1x1 | Tyne RC | Clack |

